Other Safety websites
Topic Area | Resources and Other Useful References |
1. AHRQ Common Formats information and forms are available at: https://www.psoppc.org/web/patientsafety/version-1.2_documents | |
HIT/ Safety | 2. AHRQ Common format form for reporting Device or Medical/Surgical Supply, including Health IT is available at: https://www.psoppc.org/c/document_library/get_file?uuid=6474eec7-7fac-4563-86e5-474675c83e95&groupId=10218 |
Patient Safety | 3. The Patient Safety Act (2005) Available at: http://www.pso.ahrq.gov/statute/pl109-41.htm.) |
PSO | 4. Patient Safety Organization Privacy Protection Center (PSOPPC) resources information available at: https://www.psoppc.org/c/document_library/get_file?uuid=f69af7cf-8d2b-45ca-ac3b-0d3111478c23&groupId=10218 |
HIT Safety | 5. The Health IT Hazard Manager. AHRQ. Available at: http://healthit.ahrq.gov/sites/default/files/docs/citation/HealthITHazardManagerFinalReport.pdf |
Risk Mgmt | 6. American Society for Healthcare Risk Management. http://www.ashrm.org/ashrm/online_store/ahla_toolkit/index.shtml |
Risk Mgmt | 7. Carroll RI, Norris GA, Zuckerman M. Basics of Enterprise Risk Management in Healthcare. In Risk Management Handbook for Healthcare Organizations.
Vol 1: The Essentials. Carroll R, ed. American Society for Risk Management. 2011.
|
Risk Mgmt | 8. Solomon RP, Quattrone MS. Information Technologies and Risk Management. In Risk Management Handbook for Healthcare Organizations. Vol 3: Business Risk: Legal, Regulatory, and Technology Issues. Carroll R ed. American Society for Risk Management. 2011. |
HIT Safety | 9. ECRI Center for Health IT Safety and Innovation. A free education resource site with quick access to a range of publications and tools that ECRI Institute has addressed on health information technology (IT) safety on medical device connectivity and electronic health records. Available at: https://www.ecri.org/Forms/Pages/Health_IT.aspxECRI Deep Dive report, ©2012 ECRI Institute is available free for download on the National Patient Safety Foundation website:
http://www.npsf.org/wp-content/uploads/2014/02/ECRI_Institute_PSO_Deep-Dive_HIT.pdf
|
FDA Maude | 10. Food and Drug Administration (FDA). MAUDE – Manufacturer and User Facility Device Experience. http://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfMAUDE/search.cfm |
Patient Safety | 11. IHI Global Trigger Tool for Measuring Adverse Events. White Paper. 2013. Available at: http://app.ihi.org/lms/onlinelearning.aspx?&CatalogGuid=96f628e7-11db-4fb4-ac0f-ea099c7f89a6
|
FMEA | 12. Failure Mode and Effects Analysis in Health Care: Proactive Risk Reduction, Third Edition. July 2010. Available from Joint Commission Resources at http://www.jcrinc.com/failure-mode-and-effects-analysis-in-health-care-proactive-risk-reduction-third-edition/
|
Patient Safety | 13. The Essential Guide for Patient Safety Officers. 2nd Ed., 2013. The Joint Commission and the Institute for Healthcare Improvement. Available from Joint Commission Resources at http://www.jcrinc.com/the-essential-guide-for-patient-safety-officers-second-edition/
|
Patient Safety | 14. The Value of Close Calls in Improving Patient Safety. January 2011. Available from Joint Commission Resources at: http://www.jcrinc.com/the-value-of-close-calls-in-improving-patient-safety/
|
Patient Safety | 15. The Essential Guide for Patient Safety Officers, Second Edition. December 2010. Available from Joint Commission Resources at: http://www.jcrinc.com/the-essential-guide-for-patient-safety-officers-second-edition/
|
RCA | 16. Root Cause Analysis in Health Care: Tools and Techniques. 4th Ed. 2010. Edited by Richard J. Croteau, MD. Available from Joint Commission Resources at http://www.jcrinc.com/root-cause-analysis-in-health-care-tools-and-techniques-fourth-edition/
|
TJC Standards | 17. The Joint Commission, Oakbrook Terrace, IL. Comprehensive Accreditation Manual for Hospitals; E-dition available from Joint Commission Resources at: http://www.jcrinc.com/e-dition/
|
TJC Leadership Standards | 18. Introduction to Hospital Culture and System Performance Expectations, Standards LD.03.01.01; Joint Commission Perspectives®, January 2012, Volume 32, Issue 1 Copyright 2012 Joint Commission on Accreditation of Healthcare Organizations
|
HIT | 19. Health IT Buzz – A blog sponsored by The Office of the National Coordinator available at: http://www.healthit.gov/buzz-blog
|
HIT Safety | 20. Health Information Technology. Patient Safety Action & Surveillance Plan. July 2, 2013. The Office of the National Coordinator for Health Information Technology. Available at: http://www.healthit.gov/sites/default/files/safety_plan_master.pdf
|
HIT Safety | 21. Office of the National Coordinator (ONC) for Health Information Technology. How to identify and address unsafe conditions associated with Health IT. November 15, 2013. Available at:
|
Patient Safety | 22. Promoting Patient Safety Through Effective Health Information Technology Risk Management. ONC report prepared by RAND Health, a division of the RAND Corporation. PDF is available at
http://www.healthit.gov/sites/default/files/rr654_final_report_5-27-14.pdf
|
SAFER Guides | 23. The Safety Assurance Factors for EHR Resilience (SAFER) Guides: A set of guides and interactive tools to help health care providers more safely use electronic health information technology products, such as electronic health records (EHRs). Published Jan. 15, 2014; available at http://www.HealthIT.gov/saferguide
|